Product Description
B Futura
Designed to make your life easier, reduce costs, and guarantee higher efficiency.
Efficiency and Saving
Never before has a sterilizer provided such high performance and low usage costs. Since water is demineralised by Futura’s filter, the user does not need to source demineralised water: they will only have to fill up the machine tank with tap water.
Operating Principle
Unlike traditional sterilizers, Futura does not require any external water connection for mains water treatment. Thanks to the demineralisation filter on the main tank, the user can fill the latter with plain tap water, thereby significantly optimising spaces, streamlining processes and achieving considerable savings. Futura’s filtration system guarantees unprecedented ease of operation.
The first one capable of using tap water. Incorporated filtration in a stand-alone machine.
Di.V.A. - Digital Virtual Assistant
Di.V.A. stands for Digital Virtual Assistant. It is the first cloud-based control and traceability system for MOCOM sterilization devices. Features include:
- Get access to tutorial videos
- Display the executed cycles
- Check machine efficiency and status
- Read the machine usage statistics
- Monitor the frequency of sterilization tests
Traceability Software
MyTrace is Cefla’s traceability software available for Futura. By using this program, each set of sterilized instruments can be associated to the patient through a barcode. This essential software completes the sterilization process and provides legal protection to dentists.
Remote Technical Support with Easy Check
All sterilizers of the Futura range are equipped with incorporated WiFi and Ethernet port. Connected to the Internet by enabling the Easy Check service, they can receive remote support, significantly reducing intervention times.
Printer
The Futura range can be completed with an external printer available as an optional accessory, able to provide reports or barcode labels.
Delayed Start and User ID
Thanks to the delayed start option, it is possible to postpone the start of the machine cycles, thereby optimising its usage. Authorizes personnel in charge to get access to the sterilizer with a security code (PIN number), allowing for tracking of usage history and ensuring process control.
Specifications
Accessories
Accessory | Description |
---|---|
External printer | Connected to the Futura sterilizers via an RS232 serial port, allows executed cycle data to be printed on rolls of thermal paper or barcode labels. |
Front filling kit | Allows the operator to fill the main tank frontally through a quick coupling. |
Automatic filling kit | Consists of an external pump powered by the sterilizer and allows demineralised water to be withdrawn from a tank or recipient. |
SV aux kit | This kit allows the sterilizer to be interfaced with the surgery water supply system so the sterilizer only draws water from the system as and when necessary. |
Modular tray holder | Modular housing system for filling the sterilizer. Provided with 3 pairs of tray-housing shelves, it allows for the full use of the chamber diameter and the introduction of even cumbersome loads. |
Bar code reader | The bar code reader, usable on the most common PCs, makes it possible to complete the traceability process and associate bar code labels to patients. |
Technical Data
Feature | B Futura 17 | B Futura 22 | B Futura 28 |
---|---|---|---|
Power supply voltage | 220/240V 50Hz | 220/230V 60Hz | 220/240V 50Hz |
Rated power | 2300 W | ||
External dimensions (W x H x D) | 480 x 500 x 600 mm | ||
Chamber dimensions (Diam. x Depth) | 250 x 350 mm | 250 x 450 mm | 280 x 450 mm |
Total weight | 51 kg | 52 kg | 53 kg |
Tank capacity | 4.5 litres | ||
Autonomy (with max. water level) | From 7 to 11 cycles | From 6 to 10 cycles | From 5 to 9 cycles |
Sterilization Cycles
Cycle Type | Sterilization Time | B Futura 17 | B Futura 22 | B Futura 28 | Drying * |
---|---|---|---|---|---|
134°C UNIVERSAL B | 4 min | 27 min | 29 min | 37 min | 13-17 min |
121°C UNIVERSAL B | 20 min | 43 min | 46 min | 50 min | 13-17 min |
134°C VELOCE S | 4 min | 20 min | 23 min | 26 min | 1 min |
134°C WRAPPED SOLID INSTRUMENTS S | 4 min | 18 min | 22 min | 26 min | 13-17 min |
134°C PRION B | 18 min | 41 min | 43 min | 51 min | 13-17 min |
XXX°C CUSTOM S | Customizable | Customizable | Adjustable | ||
VACUUM TEST | TEST | 18 min | 18 min | 19 min | |
HELIX / B&D TEST | TEST | 20 min | 24 min | 28 min | |
VACUUM + HELIX / B&D TEST | TEST | 42 min | 46 min | 51 min |
* Drying varies according to machine model and volume. Note: times do not take the max. pre-heating time into account (10 min.). Note: times may vary depending on the load and power supply. Note: 120 V model times may undergo increments up to a max. of 20%.